Backward Curved Impeller
- Configure Backward Inclined Centrifugal Impeller ( Facing Away from Air Inlet ) | Suitable for Occasions with Large amount of Airflow & Low Static Pressure
- When Air Through the Centrifugal Fan Continues to Increase | Decrease Component Force Loss | Help You Improves Exhaust Efficiency
- Configure Gentle Curved Blade Channel for Backward Inclined Centrifugal Impeller | Low Noise ( <71db) During Operation
Stainless Steel Structure
- Stainless Steel Shell & Structure | Resistance High Air Temperature + Stains Corrosion | Work Stably Under High-temperature Conditions | Industrial Drying / Heat Treatment | Stainless Steel Volute Reduces Noise
Strong Power Motor
- Configure Strong Power Motor | Belt-drive Method | High Speed Rotating Impeller Generates Centrifugal Force Absorb & Discharge Air | Pushing Air in the Ventilation Duct / Indoor / Exhaust System
- Motor Speed Configuration Not Overload | the Impeller & Belt Undergone Strict Dynamic & Static Balance Correction | High Performance Spring Shock | Prevent High Noise During Operation
2006m³/h to 21206m³/h Exhaust Volume
- Help You Extract 2006m³ to 21206m³ Gaseous Pollutant Per Hour | Increase the Speed of Air Flow & More Kinetic Energy | Create Cool / Clean Environment for You
- Suitable for Large Factory Purification Equipment, Civil Buildings, Large Squares, Generators, Air Treatment Equipment, and Hot Air Circulation Systems.
Product Video
Product Parameters
| Model | Size(mm) | Air Flow (m³/h) | Air Inlet Size(mm) | Air Outlet Size(mm) | Rotary Speed(r/min) | Max Pressure(pa) | Power / Voltage | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| VT-4-72-4A | L735*W800*H709 | 4012 to 7419 | Φ400 | L400*W360 | 2900 | 2014 to 1320 | 5.5KW / 380V | 125 |
| 2006 to 3709 | 1450 | 501 to 329 | 1.1KW / 380V | 82 | ||||
| VT-4-72-4.5A | L800*W895*H790 | 2856 to 5281 | Φ450 | L440*W395 | 1450 | 634 to 416 | 1.1KW / 380V | 96 |
| 5712 to 10562 | 2900 | 2554 to 1673 | 7.5KW / 380V | 145 | ||||
| VT-4-72-5A | L960*W990*H870 | 3864 to 7728 | Φ500 | L480*W430 | 1450 | 790 to 502 | 2.2KW / 380V | 132 |
| 7728 to 15455 | 2900 | 3187 to 2019 | 15KW / 380V | 230 | ||||
| VT-4-72-5.6A | L1160*W1105*H987 | 5429 to 10857 | Φ560 | L528*W472 | 1450 | 999 to 633 | 3KW / 380V | 164 |
| 10858 to 21714 | 2900 | 3996 to 2533 | 22KW / 380V | 294 | ||||
| VT-4-72-6A | L852*W1180*H1056 | 4420 to 8841 | Φ630 | L620*W500 | 960 | 498 to 317 | 1.5KW / 380V | 165 |
| 6677 to 13353 | 1450 | 1139 to 724 | 4KW / 380V | 177 | ||||
| VT-4-72-7A | L1125*W1380*H1233 | 10603 to 21206 | Φ710 | L660*W590 | 1450 | 1548 to 984 | 11KW / 380V | 300 |
Product Application
This Commercial Backward Curved Centrifugal Blower was purchased by many canteens, power plants, warehouses, and large plazas for its exhaust speed and low energy consumption.






