Forward Curved Centrifugal Impeller
- Configure Forward Inclined Multiple Blades Centrifugal Impeller | Hub Parallel to the Edge & Outlet Angle Greater Than 90°
- Small Shafts & Bearings Achieve Wider Operating Range | Suitable for Place with High Pressure & Small Air Volume | Air Cooling System ( HVAC ) / Kitchen Fume Purification Equipment / Air Filter
Exhaust 1967m³/h to 108252m³/h Air
- Configure 550W to 30kW Strong Power Motor with Belt-drive Method | Quickly Rotating Impeller to Generate Centrifugal Force
- Help You Discharge or Input 1967m³ to 61124m³ Air / Oil Mist / Dust Per Hour | The Motor + Impeller + Belt has been Balanced and Corrected for Dynamic Pressure and Static Pressure | Generate Low Noise ( <88db)
Stainless Steel Structure
- Adopts Stainless Steel Casing and Structure | Detachable Design and Easy to Install / Maintain / Clean | Resistance High Air Temperature / Corrosion | Meet Hygienic Standard
- Stainless Steel Casing Provides A Safe Environment for the Impeller / Motor / other Critical Component | Help You Reduce Repair or Maintenance Cost
Product Video
Product Parameters
| Model | Size (mm) | Inlet (mm) | Outlet (mm) | Air flow (m³/h) | Speed (r/min) | Max Pressure (pa) | Static Pressure (pa) | Power (KW) | Noise (db) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| VT-TW-9"-A/B | L710*W510*H490 | W530*H390 | L310*H255 | 1967 to 3005 | 1100 | 220 to 187 | 190 to 107 | 0.55 | ≤60 | 90 |
| VT-TW-10"A/B | L760*W560*H510 | W580*H410 | L340*H280 | 2328 to 3927 | 970 | 233 to 195 | 206 to 115 | 0.75 | ≤61 | 105 |
| VT-TW-12"A/B | L860*W620*H590 | W660*H490 | L390*H330 | 2875 to 6067 | 950 | 305 to 287 | 283 to 192 | 1.1 | ≤63 | 113 |
| VT-TW-15"A/B | L920*W760*H720 | W720*H620 | L445*H405 | 4344 to 8060 | 900 | 407 to 419 | 382 to 334 | 1.5 | ≤65 | 125 |
| VT-TW-18"A/B | L1070*W860*H840 | W830*H740 | L540*H480 | 7975 to 14413 | 760 | 384 to 291 | 342 to 151 | 3 | ≤68 | 187 |
| VT-TW-20"A/B | L1220*W970*H940 | W980*H840 | L615*H545 | 12065 to 18256 | 680 | 406 to 373 | 352 to 248 | 4 | ≤67 | 223 |
| VT-TW-22"A/B | L1320*W1020*H1000 | W1060*H900 | L675*H610 | 15150 to 23888 | 650 | 484 to 349 | 424 to 199 | 5.5 | ≤70 | 255 |
| VT-TW-25"A/B | L1470*W1070*H1100 | W1210*H1000 | L765*H690 | 19890 to 31754 | 660 | 544 to 450 | 481 to 289 | 7.5 | ≤73 | 299 |
| VT-TW-27.5"A/B | L1630*W1270*H1270 | W1350*H1170 | L850*H740 | 21805 to 38171 | 620 | 637 to 651 | 585 to 488 | 11 | ≤78 | 458 |
| VT-TW-30"A/B | L1780*W1370*H1370 | W1500*H1270 | L915*H825 | 28145 to 48540 | 540 | 589 to 517 | 525 to 318 | 15 | ≤80 | 561 |
| VT-TW-36"A/B | L2000*W1370*H1370 | W1720*H1270 | L1070*H825 | 45982 to 61882 | 550 | 551 to 495 | 451 to 302 | 18.5 | ≤84 | 618 |
| VT-TW-40"A/B | L2200*W1700*H1720 | W1900*H1620 | L1200*H1100 | 44000 to 88195 | 440 | 675 to 588 | 644 to 461 | 30 | ≤86 | 746 |
Product Application
This VT-TW Low Noise Commercial Cabinet Centrifugal Extractor Fan specially designed for ventilation in cinemas, hotels and canteens.






